Patents
Virtual Patent Marking
The following Curonix LLC products are protected by patents in the USA and in other jurisdictions throughout the world. This web page satisfies the virtual patent marking provisions of various jurisdictions, including those of the America Invents Act, and provides notice under 35 U.S.C. § 287(a). The products listed here may be covered by additional patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The absence of a product or a patent number from this list does not constitute a waiver of Curonix LLC’s intellectual property rights concerning that product or patent.
Product Name | Patents | Product Name | Patents | |
Freedom® Peripheral Nerve Stimulator (PNS) System, including electrode array(s), plus external transmitter & antenna | 8,903,502 9,220,897 9,789,314 10,420,947 10,953,228 11,139,561 11,831,070 11,872,400 |
Freedom® Spinal Cord Stimulator (SCS) System, including electrode array(s), plus external transmitter & antenna | 8,849,412 8,903,502 9,220,897 9,789,314 10,420,947 10,953,228 11,139,561 11,831,070 11,872,400 |
|
Freedom® PNS electrode array(s) | 8,903,502 9,220,897 9,522,270 9,789,314 10,953,228 11,872,400 |
Freedom® SCS electrode array(s) | 8,903,502 9,220,897 9,522,270 9,789,314 10,953,228 11,872,400 |
|
Freedom® PNS external transmitter & antenna | 9,254,393 10,293,169 11,938,321 |
Freedom® SCS external transmitter & antenna | 9,254,393 10,293,169 11,938,321 |
|
Freedom® PNS external transmitter & antenna with snaps | 11,266,841 11,925,809 |
Freedom® SCS external transmitter & antenna with snaps | 11,266,841 11,925,809 |
|
Freedom® PNS external antenna | 10,426,960 10,541,468 11,139,561 11,831,070 11,938,321 |
Freedom® SCS external antenna | 10,426,960 10,541,468 11,139,561 11,831,070 11,938,321 |
|
Freedom® PNS wearable & antenna with VELCRO® Brand fasteners | 11,583,683 | Freedom® SCS wearable & antenna with VELCRO® Brand fasteners | 11,583,683 | |
Freedom® PNS external antenna with snaps | 11,266,841 11,925,809 |
Freedom® SCS external antenna with snaps | 11,266,841 11,925,809 |
Last Modified: January 2025